Showing RIpred-Card for Deoxycytidine,2TMS,isomer#3 (RI00000137)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000137 | |||||
Compound Identification | ||||||
Common Name | Deoxycytidine,2TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 371.1697 | |||||
SMILES | C[Si](C)(C)NC1=NC(=O)N([C@H]2C[C@H](O)[C@@H](CO[Si](C)(C)C)O2)C=C1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |