Showing RIpred-Card for Deoxycytidine,1TBDMS,isomer#2 (RI00000140)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000140 | |||||
Compound Identification | ||||||
Common Name | Deoxycytidine,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 341.1771 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC[C@H]1O[C@@H](N2C=CC(N)=NC2=O)C[C@@H]1O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |