Showing RIpred-Card for Deoxycytidine,1TBDMS,isomer#3 (RI00000141)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000141 | |||||
Compound Identification | ||||||
Common Name | Deoxycytidine,1TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 341.1771 | |||||
SMILES | CC(C)(C)[Si](C)(C)NC1=NC(=O)N([C@H]2C[C@H](O)[C@@H](CO)O2)C=C1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |