Showing RIpred-Card for Deoxycytidine,3TMS,isomer#1 (RI00000147)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000147 | |||||
Compound Identification | ||||||
Common Name | Deoxycytidine,3TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 443.2092 | |||||
SMILES | C[Si](C)(C)NC1=NC(=O)N([C@H]2C[C@H](O[Si](C)(C)C)[C@@H](CO[Si](C)(C)C)O2)C=C1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |