Showing RIpred-Card for Deoxycytidine,3TMS,isomer#2 (RI00000148)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000148 | |||||
Compound Identification | ||||||
Common Name | Deoxycytidine,3TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 443.2092 | |||||
SMILES | C[Si](C)(C)O[C@H]1C[C@H](N2C=CC(N([Si](C)(C)C)[Si](C)(C)C)=NC2=O)O[C@@H]1CO | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |