Showing RIpred-Card for Deoxycorticosterone,1TMS,isomer#2 (RI00000227)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000227 | |||||
Compound Identification | ||||||
Common Name | Deoxycorticosterone,1TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 402.259 | |||||
SMILES | C[C@]12CC[C@H]3[C@@H](CCC4=CC(=O)CC[C@@]43C)[C@@H]1CCC2=C(CO)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |