Showing RIpred-Card for Iodotyrosine,1TMS,isomer#1 (RI00000318)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00000318 | |||||
| Compound Identification | ||||||
| Common Name | Iodotyrosine,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 379.0101 | |||||
| SMILES | C[Si](C)(C)OC1=CC=C(C[C@H](N)C(=O)O)C=C1I | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||