Showing RIpred-Card for Iodotyrosine,1TMS,isomer#2 (RI00000319)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00000319 | |||||
| Compound Identification | ||||||
| Common Name | Iodotyrosine,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 379.0101 | |||||
| SMILES | C[Si](C)(C)OC(=O)[C@@H](N)CC1=CC=C(O)C(I)=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||