Showing RIpred-Card for Ureidopropionic acid,1TBDMS,isomer#3 (RI00000401)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000401 | |||||
Compound Identification | ||||||
Common Name | Ureidopropionic acid,1TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 246.14 | |||||
SMILES | CC(C)(C)[Si](C)(C)N(CCC(=O)O)C(N)=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |