Showing RIpred-Card for Ureidopropionic acid,4TMS,isomer#1 (RI00000410)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000410 | |||||
Compound Identification | ||||||
Common Name | Ureidopropionic acid,4TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 420.2116 | |||||
SMILES | C[Si](C)(C)OC(=O)CCN(C(=O)N([Si](C)(C)C)[Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |