Showing RIpred-Card for Ureidopropionic acid,2TMS,isomer#1 (RI00000421)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000421 | |||||
Compound Identification | ||||||
Common Name | Ureidopropionic acid,2TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 276.1325 | |||||
SMILES | C[Si](C)(C)NC(=O)NCCC(=O)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |