Showing RIpred-Card for Ureidopropionic acid,3TMS,isomer#2 (RI00000442)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000442 | |||||
Compound Identification | ||||||
Common Name | Ureidopropionic acid,3TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 348.1721 | |||||
SMILES | C[Si](C)(C)NC(=O)N(CCC(=O)O[Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |