Showing RIpred-Card for Ureidopropionic acid,3TBDMS,isomer#1 (RI00000449)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000449 | |||||
Compound Identification | ||||||
Common Name | Ureidopropionic acid,3TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 474.3129 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC(=O)CCNC(=O)N([Si](C)(C)C(C)(C)C)[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |