Showing RIpred-Card for Tetrahydrobiopterin,2TMS,isomer#11 (RI00000469)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000469 | |||||
Compound Identification | ||||||
Common Name | Tetrahydrobiopterin,2TMS,isomer#11 | |||||
Structure | ||||||
Average Molecular Weight | 385.1965 | |||||
SMILES | C[C@H](O)[C@H](O)[C@H]1CNC2=C(N1)C(=O)N=C(N[Si](C)(C)C)N2[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |