Showing RIpred-Card for Tetrahydrobiopterin,1TBDMS,isomer#3 (RI00000477)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000477 | |||||
Compound Identification | ||||||
Common Name | Tetrahydrobiopterin,1TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 355.204 | |||||
SMILES | C[C@H](O)[C@H](O)[C@H]1CNC2=C(N1)C(=O)N=C(N[Si](C)(C)C(C)(C)C)[NH]2 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |