Showing RIpred-Card for Tetrahydrobiopterin (RI00000497)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000497 | |||||
Compound Identification | ||||||
Common Name | Tetrahydrobiopterin | |||||
Structure | ||||||
Average Molecular Weight | 241.1175 | |||||
SMILES | [H][C@@]1(CNC2=C(N1)C(=O)N=C(N)N2)[C@@H](O)[C@H](C)O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |