Showing RIpred-Card for Tetrahydrobiopterin,4TMS,isomer#12 (RI00000534)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00000534 | |||||
| Compound Identification | ||||||
| Common Name | Tetrahydrobiopterin,4TMS,isomer#12 | |||||
| Structure | ||||||
| Average Molecular Weight | 529.2756 | |||||
| SMILES | C[C@H](O)[C@H](O[Si](C)(C)C)[C@H]1CNC2=C(C(=O)N=C(N[Si](C)(C)C)N2[Si](C)(C)C)N1[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||