Showing RIpred-Card for Biotin,1TBDMS,isomer#2 (RI00000921)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000921 | |||||
Compound Identification | ||||||
Common Name | Biotin,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 358.1746 | |||||
SMILES | CC(C)(C)[Si](C)(C)N1C(=O)N[C@H]2CS[C@@H](CCCCC(=O)O)[C@H]21 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |