Showing RIpred-Card for Biotin,2TBDMS,isomer#1 (RI00000938)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000938 | |||||
Compound Identification | ||||||
Common Name | Biotin,2TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 472.2611 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC(=O)CCCC[C@@H]1SC[C@H]2[C@@H]1NC(=O)N2[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |