Showing RIpred-Card for Biotin,2TBDMS,isomer#3 (RI00000940)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000940 | |||||
Compound Identification | ||||||
Common Name | Biotin,2TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 472.2611 | |||||
SMILES | CC(C)(C)[Si](C)(C)N1C(=O)N([Si](C)(C)C(C)(C)C)[C@H]2CS[C@@H](CCCCC(=O)O)[C@H]21 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |