Showing RIpred-Card for Biotin,2TMS,isomer#2 (RI00000943)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000943 | |||||
Compound Identification | ||||||
Common Name | Biotin,2TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 388.1672 | |||||
SMILES | C[Si](C)(C)OC(=O)CCCC[C@@H]1SC[C@@H]2NC(=O)N([Si](C)(C)C)[C@H]12 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |