Showing RIpred-Card for Androsterone,1TBDMS,isomer#2 (RI00000953)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000953 | |||||
Compound Identification | ||||||
Common Name | Androsterone,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 404.3111 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC1=CC[C@H]2[C@@H]3CC[C@H]4C[C@H](O)CC[C@]4(C)[C@H]3CC[C@]12C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |