Showing RIpred-Card for Carnosine,2TMS,isomer#1 (RI00000977)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000977 | |||||
Compound Identification | ||||||
Common Name | Carnosine,2TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 370.1856 | |||||
SMILES | C[Si](C)(C)NCCC(=O)N[C@@H](CC1=CN=C[NH]1)C(=O)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |