Showing RIpred-Card for Carnosine,3TMS,isomer#6 (RI00000989)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000989 | |||||
Compound Identification | ||||||
Common Name | Carnosine,3TMS,isomer#6 | |||||
Structure | ||||||
Average Molecular Weight | 442.2252 | |||||
SMILES | C[Si](C)(C)N(CCC(=O)N[C@@H](CC1=CN=CN1[Si](C)(C)C)C(=O)O)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |