Showing RIpred-Card for Carnosine,4TMS,isomer#4 (RI00000994)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000994 | |||||
Compound Identification | ||||||
Common Name | Carnosine,4TMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 514.2647 | |||||
SMILES | C[Si](C)(C)N(C(=O)CCN([Si](C)(C)C)[Si](C)(C)C)[C@@H](CC1=CN=CN1[Si](C)(C)C)C(=O)O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |