Showing RIpred-Card for Carnosine,2TBDMS,isomer#2 (RI00000997)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000997 | |||||
Compound Identification | ||||||
Common Name | Carnosine,2TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 454.2795 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC(=O)[C@H](CC1=CN=CN1[Si](C)(C)C(C)(C)C)NC(=O)CCN | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |