Showing RIpred-Card for Carnosine,2TBDMS,isomer#4 (RI00000999)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00000999 | |||||
Compound Identification | ||||||
Common Name | Carnosine,2TBDMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 454.2795 | |||||
SMILES | CC(C)(C)[Si](C)(C)N(CCC(=O)N[C@@H](CC1=CN=C[NH]1)C(=O)O)[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |