Showing RIpred-Card for Carnosine,3TBDMS,isomer#1 (RI00001003)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001003 | |||||
Compound Identification | ||||||
Common Name | Carnosine,3TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 568.366 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC(=O)[C@H](CC1=CN=C[NH]1)NC(=O)CCN([Si](C)(C)C(C)(C)C)[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |