Showing RIpred-Card for Carnosine,3TBDMS,isomer#4 (RI00001006)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001006 | |||||
Compound Identification | ||||||
Common Name | Carnosine,3TBDMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 568.366 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC(=O)[C@H](CC1=CN=CN1[Si](C)(C)C(C)(C)C)N(C(=O)CCN)[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |