Showing RIpred-Card for Carnosine (RI00001015)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001015 | |||||
Compound Identification | ||||||
Common Name | Carnosine | |||||
Structure | ||||||
Average Molecular Weight | 226.1066 | |||||
SMILES | NCCC(=O)N[C@@H](CC1=CN=CN1)C(O)=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |