Showing RIpred-Card for Carnosine,2TMS,isomer#3 (RI00001019)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001019 | |||||
Compound Identification | ||||||
Common Name | Carnosine,2TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 370.1856 | |||||
SMILES | C[Si](C)(C)OC(=O)[C@H](CC1=CN=C[NH]1)N(C(=O)CCN)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |