Showing RIpred-Card for Carnosine,3TMS,isomer#2 (RI00001025)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001025 | |||||
Compound Identification | ||||||
Common Name | Carnosine,3TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 442.2252 | |||||
SMILES | C[Si](C)(C)NCCC(=O)N([C@@H](CC1=CN=C[NH]1)C(=O)O[Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |