Showing RIpred-Card for Carnosine,3TBDMS,isomer#3 (RI00001083)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001083 | |||||
Compound Identification | ||||||
Common Name | Carnosine,3TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 568.366 | |||||
SMILES | CC(C)(C)[Si](C)(C)NCCC(=O)N[C@@H](CC1=CN=CN1[Si](C)(C)C(C)(C)C)C(=O)O[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |