Showing RIpred-Card for Adenine,2TMS,isomer#2 (RI00001097)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001097 | |||||
Compound Identification | ||||||
Common Name | Adenine,2TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 279.1335 | |||||
SMILES | C[Si](C)(C)NC1=NC=NC2=C1N([Si](C)(C)C)C=N2 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |