Showing RIpred-Card for Adenine,1TBDMS,isomer#1 (RI00001099)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001099 | |||||
Compound Identification | ||||||
Common Name | Adenine,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 249.141 | |||||
SMILES | CC(C)(C)[Si](C)(C)NC1=NC=NC2=C1[NH]C=N2 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |