Showing RIpred-Card for Adenine,1TBDMS,isomer#2 (RI00001100)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001100 | |||||
Compound Identification | ||||||
Common Name | Adenine,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 249.141 | |||||
SMILES | CC(C)(C)[Si](C)(C)N1C=NC2=NC=NC(N)=C21 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |