Showing RIpred-Card for Aldosterone,1TBDMS,isomer#1 (RI00001211)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001211 | |||||
| Compound Identification | ||||||
| Common Name | Aldosterone,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 474.2802 | |||||
| SMILES | CC(C)(C)[Si](C)(C)OCC(=O)[C@H]1CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3[C@@H](O)C[C@]12C=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||