Showing RIpred-Card for Aldosterone,1TBDMS,isomer#2 (RI00001212)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001212 | |||||
Compound Identification | ||||||
Common Name | Aldosterone,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 474.2802 | |||||
SMILES | CC(C)(C)[Si](C)(C)O[C@H]1C[C@]2(C=O)[C@@H](C(=O)CO)CC[C@H]2[C@@H]2CCC3=CC(=O)CC[C@]3(C)[C@@H]12 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |