Showing RIpred-Card for Dihydrobiopterin,1TMS,isomer#3 (RI00001284)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001284 | |||||
Compound Identification | ||||||
Common Name | Dihydrobiopterin,1TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 311.1414 | |||||
SMILES | C[C@H](O)[C@H](O)C1=NC2=C(NC1)[NH]C(N[Si](C)(C)C)=NC2=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |