Showing RIpred-Card for Dihydrobiopterin,2TMS,isomer#3 (RI00001289)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001289 | |||||
Compound Identification | ||||||
Common Name | Dihydrobiopterin,2TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 383.1809 | |||||
SMILES | C[C@H](O[Si](C)(C)C)[C@H](O)C1=NC2=C(NC1)N([Si](C)(C)C)C(N)=NC2=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |