Showing RIpred-Card for Dihydrobiopterin,2TMS,isomer#9 (RI00001295)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001295 | |||||
Compound Identification | ||||||
Common Name | Dihydrobiopterin,2TMS,isomer#9 | |||||
Structure | ||||||
Average Molecular Weight | 383.1809 | |||||
SMILES | C[C@H](O)[C@H](O)C1=NC2=C(NC1)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=NC2=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |