Showing RIpred-Card for Betaine,1TBDMS,isomer#1 (RI00001511)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00001511 | |||||
Compound Identification | ||||||
Common Name | Betaine,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 232.1727 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC(=O)C[N+](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |