Showing RIpred-Card for Ascorbic acid,1TMS,isomer#1 (RI00001515)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001515 | |||||
| Compound Identification | ||||||
| Common Name | Ascorbic acid,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 248.0716 | |||||
| SMILES | C[Si](C)(C)OC1=C(O)[C@@H]([C@@H](O)CO)OC1=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||