Showing RIpred-Card for Ascorbic acid,3TBDMS,isomer#3 (RI00001542)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001542 | |||||
| Compound Identification | ||||||
| Common Name | Ascorbic acid,3TBDMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 518.2915 | |||||
| SMILES | CC(C)(C)[Si](C)(C)OC[C@H](O[Si](C)(C)C(C)(C)C)[C@H]1OC(=O)C(O[Si](C)(C)C(C)(C)C)=C1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||