Showing RIpred-Card for Dopamine,2TMS,isomer#1 (RI00004169)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004169 | |||||
| Compound Identification | ||||||
| Common Name | Dopamine,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 297.158 | |||||
| SMILES | C[Si](C)(C)OC1=CC=C(CCN)C=C1O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||