Showing RIpred-Card for myo-Inositol 1-phosphate (RI00010514)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00010514 | |||||
| Compound Identification | ||||||
| Common Name | myo-Inositol 1-phosphate | |||||
| Structure | ||||||
| Average Molecular Weight | 260.0297 | |||||
| SMILES | O[C@H]1[C@H](O)[C@@H](O)[C@H](OP(O)(O)=O)[C@H](O)[C@@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||