Showing RIpred-Card for Thiamine,2TMS,isomer#2 (RI00012075)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00012075 | |||||
| Compound Identification | ||||||
| Common Name | Thiamine,2TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 409.1908 | |||||
| SMILES | CC1=NC=C(C[N+]2=CSC(CCO)=C2C)C(N([Si](C)(C)C)[Si](C)(C)C)=N1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||