Showing RIpred-Card for Thiamine,2TMS,isomer#1 (RI00012080)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00012080 | |||||
| Compound Identification | ||||||
| Common Name | Thiamine,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 409.1908 | |||||
| SMILES | CC1=NC=C(C[N+]2=CSC(CCO[Si](C)(C)C)=C2C)C(N[Si](C)(C)C)=N1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||