Showing RIpred-Card for Sphingosine,2TMS,isomer#3 (RI00012805)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00012805 | |||||
| Compound Identification | ||||||
| Common Name | Sphingosine,2TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 443.3615 | |||||
| SMILES | CCCCCCCCCCCCC/C=C/[C@@H](O)[C@H](CO[Si](C)(C)C)N[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||