Showing RIpred-Card for Sucrose,2TMS,isomer#20 (RI00012920)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00012920 | |||||
| Compound Identification | ||||||
| Common Name | Sucrose,2TMS,isomer#20 | |||||
| Structure | ||||||
| Average Molecular Weight | 486.1953 | |||||
| SMILES | C[Si](C)(C)O[C@@H]1[C@@H](CO)O[C@H](O[C@]2(CO)O[C@H](CO)[C@@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||